Program book can be found at
Tuesday, May 16Time | Activity | Location |
---|---|---|
8:00-8:30 am | Check-In | Madren Hallway |
8:30-8:45 am | Introduction | Madren Ballroom |
9:00-12:00 pm | Short Course I: Toolkit for Extreme Climate Analysis (TECA) | Madren Ballroom |
12:00-1:30 pm | Lunch | Madren Hallway |
2:00-5:00 pm | Short Course II: Statistical Analysis of Weather and Climate Extremes | Madren Ballroom |
5:30-7:30 pm | Opening Reception and Poster Speed Talks | Madren Ballroom |
Wednesday, May 17
Time | Activity | Location |
---|---|---|
8:30-8:45 am | Opening Remarks | Madren Ballroom |
9:00-10:30 am | Talk Session I | Madren Ballroom |
10:45-12:15 pm | Talk Session II | Madren Ballroom |
12:15-1:45 pm | Lunch | Madren Hallway |
1:45-3:15 pm | Discussion Session I | Madren Ballroom |
3:30-5:00 pm | Talk Session III | Madren Ballroom |
5:30-7:30 pm | Poster Session | Madren Ballroom |
Thursday, May 18
Time | Activity | Location |
---|---|---|
8:30-10:00 am |
Talk Session IV | Madren Ballroom |
10:15-11:45 pm | Talk Session V | Madren Ballroom |
11:45-12:45 pm | Lunch | Madren Hallway |
12:45-2:15 pm | Discussion Session II | Madren Ballroom |
2:30-4:00 pm | Talk Session VI | Madren Ballroom |
4:00-4:15 pm | Closing Remarks | Madren Ballroom |
All Times are EDT.